How are strikes and expiries selected?
- All Collections
- Trading
- Options
- How are strikes and expiries selected?
Expiries
You can trade Daily, Weekly, and Monthly expiries on Derive. The current schedule consists of the following listings:
-
2 Daily expiries.
-
3 Weekly expiries.
-
3 Monthly expiries.
When one of the listed Dailies, Weeklies, or Monthlies expires, a new one will be added.
Strikes
The strike increments depend on the delta and the time left to expiry:
- Ethereum (ETH)
| Time to Expiry | Delta | Increments ($) |
|---|---|---|
| 1 day or less | 40-60 | 25 |
| 20-40, 60-80 | 50 | |
| 1-20, 80-99 | 100 | |
| 8 days or less | 40-60 | 50 |
| 20-40, 60-80 | 100 | |
| 1-20, 80-99 | 200 | |
| 35 days or less | 40-60 | 100 |
| 20-40, 60-80 | 200 | |
| 1-20, 80-99 | 500 | |
| More than 35 days | 40-60 | 200 |
| 20-40, 60-80 | 500 | |
| 1-20, 80-99 | 1000 |
- Bitcoin (BTC)
| Time to Expiry | Delta | Increments ($) |
|---|---|---|
| 1 day or less | 40-60 | 500 |
| 20-40, 60-80 | 1000 | |
| 1-20, 80-99 | 2000 | |
| 8 days or less | 40-60 | 1000 |
| 20-40, 60-80 | 2000 | |
| 1-20, 80-99 | 5000 | |
| 35 days or less | 40-60 | 2000 |
| 20-40, 60-80 | 5000 | |
| 1-20, 80-99 | 10000 | |
| More than 35 days | 40-60 | 5000 |
| 20-40, 60-80 | 10000 | |
| 1-20, 80-99 | 20000 |
Updated about 1 month ago