| Parameter | Contract Variable | Value | Description |
|---|---|---|---|
| MIN_RATE | lending_pools.irm.min_rate | 0 | The borrow rate at zero utilization. |
| OPTIMAL_UTIL | lending_pools.irm.optimal_util | 0.80 | The kink in the curve. Above it the rate rises far more steeply. |
| LOW_SLOPE | lending_pools.irm.rate_at_optimal | 0.048 | The borrow rate reached at OPTIMAL_UTIL, i.e. 4.8% at 80% utilization. |
| HIGH_SLOPE | lending_pools.irm.rate_at_full | 1.0 | The additional rate charged between OPTIMAL_UTIL and full utilization, so 104.8% at 100%. |
| SM_FEE | lending_pools.irm.sm_interest_fee | 20% | Share of interest paid by borrowers that is diverted to the Security Module. Rises to 100% while the Security Module is depleted. |
Parameters
