| Universe | Derivative currencies (options + perps) | Perp only | Cash asset |
|---|---|---|---|
| Prime | BTC, ETH | — | USDC |
| Hype | HYPE | — | USDC |
| Alt | SOL, XRP, ZEC, ADA, CC, LIT, PUMP, VVV | LINK | USDC |
| RWA | XAUT | — | USDC |
Parameters
Documentation Index
Fetch the complete documentation index at: /llms.txt
Use this file to discover all available pages before exploring further.
| Universe | Derivative currencies (options + perps) | Perp only | Cash asset |
|---|---|---|---|
| Prime | BTC, ETH | — | USDC |
| Hype | HYPE | — | USDC |
| Alt | SOL, XRP, ZEC, ADA, CC, LIT, PUMP, VVV | LINK | USDC |
| RWA | XAUT | — | USDC |
